| bio | website | unix.stackexchange.com/users/… |
|---|---|---|
| location | Pune, India | |
| age | 29 | |
| visits | member for | 2 years, 9 months |
| seen | May 7 at 10:37 | |
| stats | profile views | 399 |

|
|
Unix & Linux | 2,024 rep | 822 |
|
|
Stack Overflow | 425 rep | 3617 |
|
|
Area 51 | 201 rep | 3 |
|
|
Ask Ubuntu | 101 rep | 1 |
|
|
Personal Finance & Money | 101 rep |
This user has no active bounties
253 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 248 | up | 64 | question | ||
| 5 | down | 189 | answer | ||