| bio | website | unix.stackexchange.com/users/… |
|---|---|---|
| location | Pune, India | |
| age | 29 | |
| visits | member for | 2 years, 10 months |
| seen | May 7 at 10:37 | |
| stats | profile views | 403 |

|
|
Unix & Linux | 2,034 rep | 823 |
|
|
Stack Overflow | 430 rep | 3617 |
|
|
Area 51 | 201 rep | 3 |
|
|
Ask Ubuntu | 101 rep | 1 |
|
|
Personal Finance & Money | 101 rep |
This user has no active bounties
253 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 248 | up | 64 | question | ||
| 5 | down | 189 | answer | ||