| bio | website | stackoverflow.com |
|---|---|---|
| location | Brooklyn, NY | |
| age | 33 | |
| visits | member for | 8 months |
| seen | Nov 18 '12 at 13:18 | |
| stats | profile views | 4 |
I am interested in Biology, Evolution, Genetics/Genomics, Machine Learning and Bayesian statistics.
This user has not asked any questions
|
|
Stack Overflow | 1,979 rep | 1318 |
|
|
Biology | 299 rep | 7 |
|
|
TeX - LaTeX | 123 rep | 4 |
|
|
Super User | 111 rep | 3 |
|
|
Cross Validated | 109 rep | 3 |
This user has no active bounties
1 Vote Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 1 | up | 1 | question | ||
| 0 | down | 0 | answer | ||