| 10 | Feb 15 | ||||
| |||||
| 10 | Dec 29 '12 | ||||
| |||||
| 10 | Oct 2 '12 | ||||
| |||||
| 10 | Sep 4 '12 | ||||
| 10 | May 10 '12 | ||||
| 10 | Apr 8 '12 | ||||
| 10 | Sep 17 '11 | ||||
| -15 | May 26 '11 | ||||
| 10 | Jan 12 '11 | ||||
| 10 | Jan 9 '11 | ||||
| 15 | Nov 29 '10 | ||||
| 10 | Nov 14 '10 | ||||
| 10 | Nov 9 '10 | ||||
| 20 | Oct 25 '10 | ||||
| 10 | Sep 5 '10 | ||||
| 10 | Aug 26 '10 | ||||
| 10 | Aug 22 '10 | ||||
| 15 | Aug 21 '10 | ||||
| 25 | Aug 19 '10 | ||||
| 35 | Aug 18 '10 | ||||
| 10 | Aug 12 '10 | ||||
| 35 | Aug 11 '10 | ||||
| 120 | Aug 10 '10 | ||||

